Technical performance index of smooth HDPE geomembrane (CJ/T234-2006)
Technical performance index of smooth HDPE geomembrane (CJ/T234-2006)
Classification:
Contact number: 0086-18853141100
Contact E-mail: 18615171742@163.com
Business consultingDetailed introduction
| Serial Number | Indicators | Test value | ||||||
| 0.75mm | 1.00mm | 1.25mm 1.50mm | 2.00mm | 2.50mm | 3.00mm | |||
| 小 g/cm³ | 0.939 | |||||||
| 2 | Tensile properties | |||||||
| Yield strength (stress),N/mm | 11 | 15 | 18 | 22 | 29 | 37 | 44 | |
| Breaking strength (stress),N/mm | 20 | 27 | 33 | 40 | 53 | 67 | 80 | |
| Elongation at yield% | 12 | |||||||
| Elongation at break% | 700 | |||||||
| 3 | Right Angle Tear Strength, N | 93 | 125 | 156 | 187 | 249 | 311 | 374 |
| 4 | Puncture strength, N | 240 | 320 | 400 | 480 | 640 | 800 | 960 |
| 5 | resistance to environmental stress cracking (single point notch dead load tensile method),h | 300 | ||||||
| 6 | 炭黑Carbon Black | |||||||
| Carbon black content (range),% | 2.0-3.0 | |||||||
| carbon black dispersion | 9 of the 10 observation areas shall belong to level 1 or 2, and no more than 1 shall belong to level 3. | |||||||
| 7 | Oxidation induction time (OIT) | |||||||
| Standard OIT,min; or | 100 | |||||||
| High pressure OIT,min | 400 | |||||||
| 8 | 85 ℃ oven aging (minimum average value) | |||||||
| Retention% of standard OT after baking for 90d | 55 | |||||||
| or the retention% of high pressure OIT after 90d of baking | 80 | |||||||
| 9 | anti-ultraviolet intensity | |||||||
| Standard OT retention% after 1600h of UV exposure; or | 50 | |||||||
| Standard OT retention% after 1600h of UV exposure | 50 | |||||||
| 10 | Low temperature impact embrittlement performance at -70 ℃ | By | ||||||
| 11 | Water vapor permeability coefficient gcm/(cm² · s:pa) | ≤ 1.0 × 10-13 | ||||||
| 12 | Dimensional stability | ±2 | ||||||
Key words:
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
