HDPE rough surface high density polyethylene geomembrane
Therefore, it is especially suitable for underground engineering, mining engineering, landfill, sewage or waste residue treatment field as anti leakage material.
Classification:
Contact number: 0086-18853141100
Contact E-mail: 18615171742@163.com
Business consultingDetailed introduction
HDPE rough surface high density polyethylene geomembrane has excellent temperature adaptability, weldability, weather resistance and good aging resistance, chemical corrosion resistance, environmental stress cracking resistance and puncture resistance. Therefore, it is especially suitable for underground engineering, mining engineering, landfill, sewage or waste residue treatment field as anti leakage material.
HDPE smooth surface (rough surface) high density polyethylene geomembrane is a new type of impermeable material. HDPE geomembrane such as single rough surface and double rough surface increases friction coefficient and anti-skid function, which is more suitable for steep slope and vertical seepage control and improves engineering stability. Product series: single rough surface, double rough surface, column point non-slip, foot clamp solid.
Product specifications
Thickness: 1.0-3.0mm
Width: 4-6m
Volume length: according to user requirements
Environmental protection with rough surface high density polyethylene geomembrane (GH-2T1, GH-2T2)GB/T17643-2011
| Serial Number | Project | Unit | Indicators | Remarks | |||||||
| 1 | Thickness | mm | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | ||
| 2 | Rough height ≥ | mm | 0.25 | ||||||||
| 3 | Tensile yield strength ≥ | N/mm | 11 | 15 | 18 | 22 | 29 | 37 | 44 | (Latitude and Longitudinal) | |
| 4 | Tensile breaking strength ≥ | N/mm | 8 | 10 | 13 | 16 | 21 | 26 | 32 | vertical and horizontal) | |
| 5 | Elongation at yield ≥ | % | 12 | (Latitude and Longitudinal) | |||||||
| 6 | Elongation at break (longitudinal and transverse) ≥ | % | 100 | ||||||||
| 7 | Right-angle tear strength (longitudinal and transverse) ≥ | N | 93 | 125 | 160 | 190 | 250 | 315 | 375 | ||
| 8 | Puncture resistance ≥ | N | 200 | 270 | 335 | 400 | 535 | 670 | 800 | ||
| 9 | Tensile load stress cracking (notched dead load tensile method) ≥ | h | 300 | ||||||||
| 10 | Carbon black content | % | 2.0-3.0 | ||||||||
| 11 | carbon black dispersibility | / | No more than 1 of the 10 data are in level 3, and levels 4 and 5 are not allowed. | ||||||||
| 12 | Oxidation activation time (OIT)≥ | min | Atmospheric oxidation induction time ≥ 100 | ||||||||
| High pressure oxidation induction time 2400 | |||||||||||
| 13 | Thermal aging at 85 ℃ (normal pressure OT retention rate after 90dg) ≥ | % | 55 | ||||||||
| 14 | UV resistance (OT retention rate after 1600h of UV irradiation) ≥ | % | 50 | ||||||||
Note: Normal pressure OT (retention rate) and high pressure OIT (retention rate) of serial numbers 12 and 13 can be tested optionally.
Key words:
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
